|
CAL 25 |
|||
| Sail Pricing| Place an Order/Get a Quote | |||
| 2008 DOYLE CAL 25 PRICE LIST | |||
| P=25.00 E=11.00 I=29.75 J=10.00 | |||
| 2 + 3 Mainsail w/1 reef | LPT/Fiberlay Pentex/SG* | $1,763 | |
| Mainsail w/ 1 reef | DP 260 Dacron | $1,453 | |
| 150% AP Class Genoa | LPT/Fiberlay Pentex/SG | $1,643 | |
| 150% Light/Medium Genoa | LPT/Fiberlay Pentex/SG | $1,615 | |
| 150% Medium/Heavy Genoa | LPT/Fiberlay Pentex/SG | $1,664 | |
| 110% Class Jib w/3 removable battens | LPT/Fiberlay Pentex/SG | $1,662 | |
| Matrix Spinnaker | .6 oz Premium Nylon | $1,878 | |
|
OPTIONAL SAILS |
|||
| 135% #2 Genoa | LPT/Fiberlay Pentex/SG | $1,571 | |
| Mainsail Cover | Sunbrella | $ 273 | |
| Hatch Cover (customer needs to mark snap placement and return for snap installation) | Sunbrella | $ 226 | |
| *Not legal in Detroit Fleet | |||
|
|
|||
|
Copyright © Doyle Sailmakers, Inc. Salem, MA. All rights reserved. |
|||